Location: Ciudad Bolívar, Venezuela
Sun & Moon
| Sun | Moon | |
| 04:46 | Moonset | |
| 04:52 | Astronomical twilight begins | |
| 05:17 | Nautical twilight begins | |
| 05:42 | Civil twilight begins | |
| 06:04 | Sunrise | |
| 07:00 | Moon transit Age: 45% of cycle Illumination: 97%, Not visible Altitude: -17° | |
| 16:53 | Moonrise | |
| 17:53 | Sunset | |
| 18:14 | Civil twilight ends | |
| 18:39 | Nautical twilight ends | |
| 19:04 | Astronomical twilight ends |
| Latitude | N 08°07'19" |
| Longitude | W 063°32'58" |
| Time Zone | America/Caracas |
| Time | --:-- GMT -4.5 |
| Date | 06/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Ciudad Guayana
San José de Guanipa
El Tigre
Upata
Cantaura
Anaco
Maturín
Tucupita
Zaraza
Barcelona
Puerto La Cruz
Cumaná
Carúpano
Valle de La Pascua
Point Fortin
Porlamar
La Asunción
Mon Repos
Marabella
Princes Town
Chaguanas
Port-of-Spain
Altagracia de Orituco
Tunapuna
Paradise
Go to page topSan José de Guanipa
El Tigre
Upata
Cantaura
Anaco
Maturín
Tucupita
Zaraza
Barcelona
Puerto La Cruz
Cumaná
Carúpano
Valle de La Pascua
Point Fortin
Porlamar
La Asunción
Mon Repos
Marabella
Princes Town
Chaguanas
Port-of-Spain
Altagracia de Orituco
Tunapuna
Paradise