Location: Cantaura, Venezuela
Sun & Moon
| Sun | Moon | |
| 01:54 | Moon transit Age: 59% of cycle Illumination: 93%, Visible Altitude: 79° | |
| 04:57 | Astronomical twilight begins | |
| 05:21 | Nautical twilight begins | |
| 05:46 | Civil twilight begins | |
| 06:08 | Sunrise | |
| 08:01 | Moonset | |
| 17:55 | Sunset | |
| 18:17 | Civil twilight ends | |
| 18:42 | Nautical twilight ends | |
| 19:07 | Astronomical twilight ends | |
| 20:33 | Moonrise |
| Latitude | N 09°18'38" |
| Longitude | W 064°21'33" |
| Time Zone | America/Caracas |
| Time | --:-- GMT -4.5 |
| Date | 10/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Anaco
El Tigre
San José de Guanipa
Barcelona
Puerto La Cruz
Zaraza
Cumaná
Maturín
Ciudad Bolívar
Valle de La Pascua
Porlamar
Carúpano
La Asunción
Ciudad Guayana
Altagracia de Orituco
Tucupita
Upata
Guatire
Santa Teresa
Guarenas
Ocumare del Tuy
Caucagüito
Charallave
Cúa
La Dolorita
Go to page topEl Tigre
San José de Guanipa
Barcelona
Puerto La Cruz
Zaraza
Cumaná
Maturín
Ciudad Bolívar
Valle de La Pascua
Porlamar
Carúpano
La Asunción
Ciudad Guayana
Altagracia de Orituco
Tucupita
Upata
Guatire
Santa Teresa
Guarenas
Ocumare del Tuy
Caucagüito
Charallave
Cúa
La Dolorita