Location: Zaraza, Venezuela
Sun & Moon
| Sun | Moon | |
| 02:46 | Moon transit Age: 62% of cycle Illumination: 85%, Visible Altitude: 74° | |
| 05:00 | Astronomical twilight begins | |
| 05:25 | Nautical twilight begins | |
| 05:50 | Civil twilight begins | |
| 06:12 | Sunrise | |
| 08:53 | Moonset | |
| 18:00 | Sunset | |
| 18:21 | Civil twilight ends | |
| 18:46 | Nautical twilight ends | |
| 19:11 | Astronomical twilight ends | |
| 21:33 | Moonrise |
| Latitude | N 09°20'59" |
| Longitude | W 065°19'00" |
| Time Zone | America/Caracas |
| Time | --:-- GMT -4.5 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Valle de La Pascua
Anaco
Cantaura
Barcelona
Puerto La Cruz
El Tigre
Altagracia de Orituco
San José de Guanipa
Cumaná
Santa Teresa
Ocumare del Tuy
Guatire
Guarenas
Cúa
Charallave
Caucagüito
El Hatillo
La Dolorita
El Cafetal
Petare
Baruta
San Antonio de Los Altos
Chacao
Los Dos Caminos
Carrizal
Go to page topAnaco
Cantaura
Barcelona
Puerto La Cruz
El Tigre
Altagracia de Orituco
San José de Guanipa
Cumaná
Santa Teresa
Ocumare del Tuy
Guatire
Guarenas
Cúa
Charallave
Caucagüito
El Hatillo
La Dolorita
El Cafetal
Petare
Baruta
San Antonio de Los Altos
Chacao
Los Dos Caminos
Carrizal