Location: Maturín, Venezuela
Sun & Moon
| Sun | Moon | |
| 02:37 | Moon transit Age: 62% of cycle Illumination: 85%, Visible Altitude: 73° | |
| 04:52 | Astronomical twilight begins | |
| 05:17 | Nautical twilight begins | |
| 05:42 | Civil twilight begins | |
| 06:04 | Sunrise | |
| 08:43 | Moonset | |
| 17:51 | Sunset | |
| 18:12 | Civil twilight ends | |
| 18:37 | Nautical twilight ends | |
| 19:02 | Astronomical twilight ends | |
| 21:25 | Moonrise |
| Latitude | N 09°45'00" |
| Longitude | W 063°10'36" |
| Time Zone | America/Caracas |
| Time | --:-- GMT -4.5 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Carúpano
Cumaná
Cantaura
San José de Guanipa
Tucupita
Anaco
El Tigre
Porlamar
La Asunción
Ciudad Guayana
Puerto La Cruz
Point Fortin
Barcelona
Ciudad Bolívar
Mon Repos
Marabella
Princes Town
Port-of-Spain
Chaguanas
Upata
Tunapuna
Paradise
Arouca
Arima
Zaraza
Go to page topCumaná
Cantaura
San José de Guanipa
Tucupita
Anaco
El Tigre
Porlamar
La Asunción
Ciudad Guayana
Puerto La Cruz
Point Fortin
Barcelona
Ciudad Bolívar
Mon Repos
Marabella
Princes Town
Port-of-Spain
Chaguanas
Upata
Tunapuna
Paradise
Arouca
Arima
Zaraza