Location: Barcelona, Venezuela
Sun & Moon
| Sun | Moon | |
| 02:44 | Moon transit Age: 62% of cycle Illumination: 85%, Visible Altitude: 73° | |
| 04:59 | Astronomical twilight begins | |
| 05:23 | Nautical twilight begins | |
| 05:48 | Civil twilight begins | |
| 06:10 | Sunrise | |
| 08:50 | Moonset | |
| 17:56 | Sunset | |
| 18:18 | Civil twilight ends | |
| 18:43 | Nautical twilight ends | |
| 19:08 | Astronomical twilight ends | |
| 21:32 | Moonrise |
| Latitude | N 10°07'59" |
| Longitude | W 064°42'00" |
| Time Zone | America/Caracas |
| Time | --:-- GMT -4.5 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Puerto La Cruz
Cumaná
Anaco
Cantaura
Zaraza
Porlamar
La Asunción
El Tigre
San José de Guanipa
Carúpano
Maturín
Valle de La Pascua
Altagracia de Orituco
Guatire
Guarenas
Santa Teresa
Caucagüito
Ocumare del Tuy
La Dolorita
El Hatillo
Petare
Charallave
El Cafetal
Los Dos Caminos
Caraballeda
Go to page topCumaná
Anaco
Cantaura
Zaraza
Porlamar
La Asunción
El Tigre
San José de Guanipa
Carúpano
Maturín
Valle de La Pascua
Altagracia de Orituco
Guatire
Guarenas
Santa Teresa
Caucagüito
Ocumare del Tuy
La Dolorita
El Hatillo
Petare
Charallave
El Cafetal
Los Dos Caminos
Caraballeda