Location: Puerto La Cruz, Venezuela
Sun & Moon
| Sun | Moon | |
| 02:43 | Moon transit Age: 62% of cycle Illumination: 85%, Visible Altitude: 73° | |
| 04:58 | Astronomical twilight begins | |
| 05:23 | Nautical twilight begins | |
| 05:48 | Civil twilight begins | |
| 06:10 | Sunrise | |
| 08:49 | Moonset | |
| 17:56 | Sunset | |
| 18:17 | Civil twilight ends | |
| 18:42 | Nautical twilight ends | |
| 19:07 | Astronomical twilight ends | |
| 21:31 | Moonrise |
| Latitude | N 10°13'00" |
| Longitude | W 064°37'00" |
| Time Zone | America/Caracas |
| Time | --:-- GMT -4.5 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Barcelona
Cumaná
Anaco
Cantaura
Porlamar
La Asunción
Zaraza
El Tigre
San José de Guanipa
Carúpano
Maturín
Valle de La Pascua
Altagracia de Orituco
Guatire
Guarenas
Santa Teresa
Caucagüito
Ocumare del Tuy
La Dolorita
El Hatillo
Petare
El Cafetal
Charallave
Los Dos Caminos
Caraballeda
Go to page topCumaná
Anaco
Cantaura
Porlamar
La Asunción
Zaraza
El Tigre
San José de Guanipa
Carúpano
Maturín
Valle de La Pascua
Altagracia de Orituco
Guatire
Guarenas
Santa Teresa
Caucagüito
Ocumare del Tuy
La Dolorita
El Hatillo
Petare
El Cafetal
Charallave
Los Dos Caminos
Caraballeda