Location: Carolina, Puerto Rico
Sun & Moon
| Sun | Moon | |
| 02:28 | Moon transit Age: 59% of cycle Illumination: 93%, Visible Altitude: 70° | |
| 05:40 | Astronomical twilight begins | |
| 06:06 | Nautical twilight begins | |
| 06:32 | Civil twilight begins | |
| 06:54 | Sunrise | |
| 08:36 | Moonset | |
| 18:22 | Sunset | |
| 18:44 | Civil twilight ends | |
| 19:10 | Nautical twilight ends | |
| 19:36 | Astronomical twilight ends | |
| 21:14 | Moonrise |
| Latitude | N 18°22'50" |
| Longitude | W 065°57'26" |
| Time Zone | America/Puerto Rico |
| Time | --:-- GMT -4 |
| Date | 10/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Trujillo Alto
Río Grande
Guaynabo
Cataño
San Juan
Caguas
Bayamón
Levittown
Candelaria
Humacao
Fajardo
Dorado
Cayey
Corozal
Vega Alta
Vega Baja
Guayama
Coamo
Manatí
Utuado
Arecibo
Ponce
Yauco
Charlotte Amalie
San Sebastián
Go to page topRío Grande
Guaynabo
Cataño
San Juan
Caguas
Bayamón
Levittown
Candelaria
Humacao
Fajardo
Dorado
Cayey
Corozal
Vega Alta
Vega Baja
Guayama
Coamo
Manatí
Utuado
Arecibo
Ponce
Yauco
Charlotte Amalie
San Sebastián