Location: Bayamón, Puerto Rico
Sun & Moon
| Sun | Moon | |
| 03:20 | Moon transit Age: 62% of cycle Illumination: 85%, Visible Altitude: 65° | |
| 05:41 | Astronomical twilight begins | |
| 06:07 | Nautical twilight begins | |
| 06:32 | Civil twilight begins | |
| 06:55 | Sunrise | |
| 09:21 | Moonset | |
| 18:23 | Sunset | |
| 18:46 | Civil twilight ends | |
| 19:12 | Nautical twilight ends | |
| 19:37 | Astronomical twilight ends | |
| 22:14 | Moonrise |
| Latitude | N 18°23'54" |
| Longitude | W 066°09'20" |
| Time Zone | America/Puerto Rico |
| Time | --:-- GMT -4 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Cataño
Levittown
Candelaria
Guaynabo
San Juan
Dorado
Trujillo Alto
Corozal
Vega Alta
Carolina
Caguas
Vega Baja
Cayey
Río Grande
Manatí
Coamo
Humacao
Guayama
Fajardo
Utuado
Arecibo
Ponce
Yauco
San Sebastián
Isabela
Go to page topLevittown
Candelaria
Guaynabo
San Juan
Dorado
Trujillo Alto
Corozal
Vega Alta
Carolina
Caguas
Vega Baja
Cayey
Río Grande
Manatí
Coamo
Humacao
Guayama
Fajardo
Utuado
Arecibo
Ponce
Yauco
San Sebastián
Isabela