Location: Levittown, Puerto Rico
Sun & Moon
| Sun | Moon | |
| 05:41 | Moonset | |
| 05:42 | Astronomical twilight begins | |
| 06:08 | Nautical twilight begins | |
| 06:34 | Civil twilight begins | |
| 06:57 | Sunrise | |
| 07:00 | Moon transit Age: 45% of cycle Illumination: 97%, Not visible Altitude: -4° | |
| 17:22 | Moonrise | |
| 18:21 | Sunset | |
| 18:43 | Civil twilight ends | |
| 19:10 | Nautical twilight ends | |
| 19:35 | Astronomical twilight ends |
| Latitude | N 18°26'59" |
| Longitude | W 066°10'53" |
| Time Zone | America/Puerto Rico |
| Time | --:-- GMT -4 |
| Date | 06/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Candelaria
Bayamón
Cataño
San Juan
Dorado
Guaynabo
Vega Alta
Corozal
Trujillo Alto
Vega Baja
Carolina
Caguas
Manatí
Cayey
Río Grande
Coamo
Humacao
Guayama
Arecibo
Fajardo
Utuado
Ponce
Yauco
San Sebastián
Isabela
Go to page topBayamón
Cataño
San Juan
Dorado
Guaynabo
Vega Alta
Corozal
Trujillo Alto
Vega Baja
Carolina
Caguas
Manatí
Cayey
Río Grande
Coamo
Humacao
Guayama
Arecibo
Fajardo
Utuado
Ponce
Yauco
San Sebastián
Isabela