Location: Funchal, Portugal
Sun & Moon
| Sun | Moon | |
| 03:22 | Moon transit Age: 58% of cycle Illumination: 94%, Visible Altitude: 57° | |
| 06:33 | Astronomical twilight begins | |
| 07:02 | Nautical twilight begins | |
| 07:31 | Civil twilight begins | |
| 07:57 | Sunrise | |
| 09:11 | Moonset | |
| 18:48 | Sunset | |
| 19:13 | Civil twilight ends | |
| 19:42 | Nautical twilight ends | |
| 20:11 | Astronomical twilight ends | |
| 21:56 | Moonrise |
| Latitude | N 32°37'59" |
| Longitude | W 016°53'59" |
| Time Zone | Atlantic/Madeira |
| Time | --:-- GMT |
| Date | 10/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Caniço
Câmara de Lobos
Machico
Santa Cruz de la Palma
Los Llanos de Aridane
Tegueste
La Laguna
Tacoronte
Santa Cruz de Tenerife
Puerto de la Cruz
La Orotava
Realejo Alto
Icod de los Vinos
Candelaria
Güimar
Santiago del Teide
Guía de Isora
Adeje
Granadilla de Abona
Arona
Teguise
San Bartolomé
Gáldar
Guia
Tías
Go to page topCâmara de Lobos
Machico
Santa Cruz de la Palma
Los Llanos de Aridane
Tegueste
La Laguna
Tacoronte
Santa Cruz de Tenerife
Puerto de la Cruz
La Orotava
Realejo Alto
Icod de los Vinos
Candelaria
Güimar
Santiago del Teide
Guía de Isora
Adeje
Granadilla de Abona
Arona
Teguise
San Bartolomé
Gáldar
Guia
Tías