Location: Harrison, United States
Sun & Moon
| Sun | Moon | |
| 03:14 | Moon transit Age: 63% of cycle Illumination: 85%, Visible Altitude: 46° | |
| 05:39 | Astronomical twilight begins | |
| 06:09 | Nautical twilight begins | |
| 06:39 | Civil twilight begins | |
| 07:06 | Sunrise | |
| 08:57 | Moonset | |
| 17:48 | Sunset | |
| 18:15 | Civil twilight ends | |
| 18:45 | Nautical twilight ends | |
| 19:15 | Astronomical twilight ends | |
| 22:26 | Moonrise |
| Latitude | N 36°13'47" |
| Longitude | W 093°06'27" |
| Time Zone | America/Chicago |
| Time | --:-- GMT -6 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Mountain Home
Ozark
Rogers
Nixa
Springdale
Fayetteville
Bentonville
Bella Vista
Republic
Russellville
Bella Vista
Springfield
West Plains
Siloam Springs
Neosho
Conway
Van Buren
Carthage
Fort Smith
Bolivar
Joplin
Webb City
Maumelle
Searcy
Lebanon
Go to page topOzark
Rogers
Nixa
Springdale
Fayetteville
Bentonville
Bella Vista
Republic
Russellville
Bella Vista
Springfield
West Plains
Siloam Springs
Neosho
Conway
Van Buren
Carthage
Fort Smith
Bolivar
Joplin
Webb City
Maumelle
Searcy
Lebanon