Location: Elizabeth City, United States
Sun & Moon
| Sun | Moon | |
| 05:36 | Astronomical twilight begins | |
| 05:52 | Moonset | |
| 06:06 | Nautical twilight begins | |
| 06:36 | Civil twilight begins | |
| 07:00 | Moon transit Age: 45% of cycle Illumination: 97%, Not visible Altitude: -1° | |
| 07:03 | Sunrise | |
| 16:38 | Moonrise | |
| 17:36 | Sunset | |
| 18:02 | Civil twilight ends | |
| 18:33 | Nautical twilight ends | |
| 19:03 | Astronomical twilight ends |
| Latitude | N 36°17'40" |
| Longitude | W 076°15'03" |
| Time Zone | America/New York |
| Time | --:-- GMT -5 |
| Date | 06/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
South Suffolk
Suffolk
Chesapeake
Portsmouth Heights
Portsmouth
Norfolk
Virginia Beach
Newport News
Hampton
East Hampton
Poquoson
Gloucester Point
Washington
Williamsburg
Tarboro
Greenville
Roanoke Rapids
Rocky Mount
Hopewell
Petersburg
Colonial Heights
New Bern
Chester
Wilson
Kinston
Go to page topSuffolk
Chesapeake
Portsmouth Heights
Portsmouth
Norfolk
Virginia Beach
Newport News
Hampton
East Hampton
Poquoson
Gloucester Point
Washington
Williamsburg
Tarboro
Greenville
Roanoke Rapids
Rocky Mount
Hopewell
Petersburg
Colonial Heights
New Bern
Chester
Wilson
Kinston