Location: Portsmouth, United States
Sun & Moon
| Sun | Moon | |
| 02:14 | Moon transit Age: 59% of cycle Illumination: 93%, Visible Altitude: 52° | |
| 05:33 | Astronomical twilight begins | |
| 06:03 | Nautical twilight begins | |
| 06:34 | Civil twilight begins | |
| 07:00 | Sunrise | |
| 08:13 | Moonset | |
| 17:39 | Sunset | |
| 18:06 | Civil twilight ends | |
| 18:37 | Nautical twilight ends | |
| 19:07 | Astronomical twilight ends | |
| 21:07 | Moonrise |
| Latitude | N 36°50'07" |
| Longitude | W 076°17'53" |
| Time Zone | America/New York |
| Time | --:-- GMT -5 |
| Date | 10/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Norfolk
Chesapeake
Portsmouth Heights
Newport News
Hampton
East Hampton
Suffolk
South Suffolk
Virginia Beach
Poquoson
Gloucester Point
Elizabeth City
Williamsburg
Hopewell
Petersburg
Colonial Heights
Chester
Highland Springs
East Highland Park
Mechanicsville
Roanoke Rapids
Richmond
Bon Air
Lakeside
Tuckahoe
Go to page topChesapeake
Portsmouth Heights
Newport News
Hampton
East Hampton
Suffolk
South Suffolk
Virginia Beach
Poquoson
Gloucester Point
Elizabeth City
Williamsburg
Hopewell
Petersburg
Colonial Heights
Chester
Highland Springs
East Highland Park
Mechanicsville
Roanoke Rapids
Richmond
Bon Air
Lakeside
Tuckahoe