Location: Newport News, United States
Sun & Moon
| Sun | Moon | |
| 03:22 | Moon transit Age: 63% of cycle Illumination: 85%, Visible Altitude: 46° | |
| 05:32 | Astronomical twilight begins | |
| 06:03 | Nautical twilight begins | |
| 06:33 | Civil twilight begins | |
| 07:00 | Sunrise | |
| 08:48 | Moonset | |
| 17:40 | Sunset | |
| 18:07 | Civil twilight ends | |
| 18:38 | Nautical twilight ends | |
| 19:08 | Astronomical twilight ends | |
| 22:17 | Moonrise |
| Latitude | N 36°58'43" |
| Longitude | W 076°25'40" |
| Time Zone | America/New York |
| Time | --:-- GMT -5 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Hampton
East Hampton
Poquoson
Portsmouth Heights
Norfolk
Portsmouth
Chesapeake
Gloucester Point
Suffolk
South Suffolk
Williamsburg
Virginia Beach
Elizabeth City
Hopewell
Petersburg
Colonial Heights
Chester
Highland Springs
East Highland Park
Mechanicsville
Richmond
Lakeside
Bon Air
Laurel
Tuckahoe
Go to page topEast Hampton
Poquoson
Portsmouth Heights
Norfolk
Portsmouth
Chesapeake
Gloucester Point
Suffolk
South Suffolk
Williamsburg
Virginia Beach
Elizabeth City
Hopewell
Petersburg
Colonial Heights
Chester
Highland Springs
East Highland Park
Mechanicsville
Richmond
Lakeside
Bon Air
Laurel
Tuckahoe