Location: Ozark, United States
Sun & Moon
| Sun | Moon | |
| 05:44 | Astronomical twilight begins | |
| 06:02 | Moonset | |
| 06:14 | Nautical twilight begins | |
| 06:45 | Civil twilight begins | |
| 07:00 | Moon transit Age: 45% of cycle Illumination: 98%, Visible Altitude: 1° | |
| 07:12 | Sunrise | |
| 16:47 | Moonrise | |
| 17:42 | Sunset | |
| 18:09 | Civil twilight ends | |
| 18:40 | Nautical twilight ends | |
| 19:11 | Astronomical twilight ends |
| Latitude | N 37°01'15" |
| Longitude | W 093°12'21" |
| Time Zone | America/Chicago |
| Time | --:-- GMT -6 |
| Date | 06/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Nixa
Springfield
Republic
Bolivar
Harrison
Lebanon
Carthage
Neosho
Mountain Home
Bella Vista
Rogers
Webb City
Bella Vista
Bentonville
Joplin
Springdale
West Plains
Fayetteville
Pittsburg
Miami
Siloam Springs
Rolla
Parsons
Sedalia
Russellville
Go to page topSpringfield
Republic
Bolivar
Harrison
Lebanon
Carthage
Neosho
Mountain Home
Bella Vista
Rogers
Webb City
Bella Vista
Bentonville
Joplin
Springdale
West Plains
Fayetteville
Pittsburg
Miami
Siloam Springs
Rolla
Parsons
Sedalia
Russellville