Location: Poquoson, United States
Sun & Moon
| Sun | Moon | |
| 03:22 | Moon transit Age: 63% of cycle Illumination: 85%, Visible Altitude: 46° | |
| 05:32 | Astronomical twilight begins | |
| 06:02 | Nautical twilight begins | |
| 06:33 | Civil twilight begins | |
| 07:00 | Sunrise | |
| 08:48 | Moonset | |
| 17:40 | Sunset | |
| 18:07 | Civil twilight ends | |
| 18:37 | Nautical twilight ends | |
| 19:08 | Astronomical twilight ends | |
| 22:17 | Moonrise |
| Latitude | N 37°07'20" |
| Longitude | W 076°20'44" |
| Time Zone | America/New York |
| Time | --:-- GMT -5 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
East Hampton
Hampton
Newport News
Gloucester Point
Norfolk
Portsmouth
Chesapeake
Portsmouth Heights
Williamsburg
Virginia Beach
Suffolk
South Suffolk
Hopewell
Elizabeth City
Petersburg
Colonial Heights
Highland Springs
Chester
Mechanicsville
East Highland Park
Richmond
Lakeside
Bon Air
Laurel
Glen Allen
Go to page topHampton
Newport News
Gloucester Point
Norfolk
Portsmouth
Chesapeake
Portsmouth Heights
Williamsburg
Virginia Beach
Suffolk
South Suffolk
Hopewell
Elizabeth City
Petersburg
Colonial Heights
Highland Springs
Chester
Mechanicsville
East Highland Park
Richmond
Lakeside
Bon Air
Laurel
Glen Allen