Location: Hopewell, United States
Sun & Moon
| Sun | Moon | |
| 03:22 | Moon transit Age: 63% of cycle Illumination: 85%, Visible Altitude: 45° | |
| 05:36 | Astronomical twilight begins | |
| 06:06 | Nautical twilight begins | |
| 06:37 | Civil twilight begins | |
| 07:04 | Sunrise | |
| 08:51 | Moonset | |
| 17:43 | Sunset | |
| 18:10 | Civil twilight ends | |
| 18:41 | Nautical twilight ends | |
| 19:11 | Astronomical twilight ends | |
| 22:21 | Moonrise |
| Latitude | N 37°18'15" |
| Longitude | W 077°17'13" |
| Time Zone | America/New York |
| Time | --:-- GMT -5 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Colonial Heights
Petersburg
Chester
Highland Springs
Richmond
East Highland Park
Bon Air
Mechanicsville
Lakeside
Tuckahoe
Laurel
Glen Allen
Williamsburg
Gloucester Point
Newport News
Poquoson
Hampton
Suffolk
East Hampton
South Suffolk
Portsmouth Heights
Roanoke Rapids
Norfolk
Portsmouth
Chesapeake
Go to page topPetersburg
Chester
Highland Springs
Richmond
East Highland Park
Bon Air
Mechanicsville
Lakeside
Tuckahoe
Laurel
Glen Allen
Williamsburg
Gloucester Point
Newport News
Poquoson
Hampton
Suffolk
East Hampton
South Suffolk
Portsmouth Heights
Roanoke Rapids
Norfolk
Portsmouth
Chesapeake