Location: Head of Westport, United States
Sun & Moon
| Sun | Moon | |
| 02:40 | Moon transit Age: 63% of cycle Illumination: 85%, Visible Altitude: 41° | |
| 05:13 | Astronomical twilight begins | |
| 05:45 | Nautical twilight begins | |
| 06:18 | Civil twilight begins | |
| 06:47 | Sunrise | |
| 08:21 | Moonset | |
| 17:11 | Sunset | |
| 17:40 | Civil twilight ends | |
| 18:13 | Nautical twilight ends | |
| 18:45 | Astronomical twilight ends | |
| 22:01 | Moonrise |
| Latitude | N 41°37'15" |
| Longitude | W 071°03'43" |
| Time Zone | America/New York |
| Time | --:-- GMT -5 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
New Bedford
Fall River
Fairhaven
Tiverton
Acushnet
Portsmouth
Somerset
Bristol
Swansea
Middletown
Warren
Barrington
Newport
North Lakeville
Rehoboth
Seekonk
Taunton
Warwick
Wareham Center
East Greenwich
East Providence
North Kingstown
Cranston
Raynham
Providence
Go to page topFall River
Fairhaven
Tiverton
Acushnet
Portsmouth
Somerset
Bristol
Swansea
Middletown
Warren
Barrington
Newport
North Lakeville
Rehoboth
Seekonk
Taunton
Warwick
Wareham Center
East Greenwich
East Providence
North Kingstown
Cranston
Raynham
Providence