Location: New Bedford, United States
Sun & Moon
| Sun | Moon | |
| 05:17 | Astronomical twilight begins | |
| 05:41 | Moonset | |
| 05:50 | Nautical twilight begins | |
| 06:23 | Civil twilight begins | |
| 06:52 | Sunrise | |
| 07:00 | Moon transit Age: 45% of cycle Illumination: 97%, Not visible Altitude: -3° | |
| 16:05 | Moonrise | |
| 17:04 | Sunset | |
| 17:33 | Civil twilight ends | |
| 18:06 | Nautical twilight ends | |
| 18:39 | Astronomical twilight ends |
| Latitude | N 41°38'10" |
| Longitude | W 070°56'03" |
| Time Zone | America/New York |
| Time | --:-- GMT -5 |
| Date | 06/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Fairhaven
Acushnet
Head of Westport
Fall River
Somerset
Tiverton
Wareham Center
North Lakeville
Swansea
Portsmouth
Bristol
Falmouth
Bourne
Carver
Middletown
Warren
Taunton
Barrington
Newport
Rehoboth
Raynham
Mashpee
Sandwich
Seekonk
Bridgewater
Go to page topAcushnet
Head of Westport
Fall River
Somerset
Tiverton
Wareham Center
North Lakeville
Swansea
Portsmouth
Bristol
Falmouth
Bourne
Carver
Middletown
Warren
Taunton
Barrington
Newport
Rehoboth
Raynham
Mashpee
Sandwich
Seekonk
Bridgewater