Location: North Lakeville, United States
Sun & Moon
| Sun | Moon | |
| 02:39 | Moon transit Age: 63% of cycle Illumination: 85%, Visible Altitude: 41° | |
| 05:12 | Astronomical twilight begins | |
| 05:45 | Nautical twilight begins | |
| 06:18 | Civil twilight begins | |
| 06:46 | Sunrise | |
| 08:21 | Moonset | |
| 17:10 | Sunset | |
| 17:39 | Civil twilight ends | |
| 18:12 | Nautical twilight ends | |
| 18:45 | Astronomical twilight ends | |
| 22:01 | Moonrise |
| Latitude | N 41°51'27" |
| Longitude | W 070°56'32" |
| Time Zone | America/New York |
| Time | --:-- GMT -5 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Taunton
Bridgewater
Carver
Raynham
Somerset
Acushnet
East Bridgewater
Wareham Center
Easton
Kingston
Norton
Swansea
Fairhaven
Fall River
Hanson
New Bedford
Plymouth
Whitman
Brockton
Rehoboth
Abington
Head of Westport
North Pembroke
Attleboro
Duxbury
Go to page topBridgewater
Carver
Raynham
Somerset
Acushnet
East Bridgewater
Wareham Center
Easton
Kingston
Norton
Swansea
Fairhaven
Fall River
Hanson
New Bedford
Plymouth
Whitman
Brockton
Rehoboth
Abington
Head of Westport
North Pembroke
Attleboro
Duxbury