Location: Carver, United States
Sun & Moon
| Sun | Moon | |
| 05:17 | Astronomical twilight begins | |
| 05:41 | Moonset | |
| 05:49 | Nautical twilight begins | |
| 06:22 | Civil twilight begins | |
| 06:52 | Sunrise | |
| 07:00 | Moon transit Age: 45% of cycle Illumination: 97%, Not visible Altitude: -3° | |
| 16:04 | Moonrise | |
| 17:03 | Sunset | |
| 17:32 | Civil twilight ends | |
| 18:06 | Nautical twilight ends | |
| 18:38 | Astronomical twilight ends |
| Latitude | N 41°53'00" |
| Longitude | W 070°45'45" |
| Time Zone | America/New York |
| Time | --:-- GMT -5 |
| Date | 06/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Plymouth
Kingston
Wareham Center
North Lakeville
Duxbury
Bourne
Bridgewater
East Bridgewater
Hanson
North Pembroke
Marshfield
Acushnet
Hanover
Sandwich
Whitman
Raynham
Taunton
Abington
Fairhaven
Rockland
Brockton
New Bedford
Norwell
Somerset
Easton
Go to page topKingston
Wareham Center
North Lakeville
Duxbury
Bourne
Bridgewater
East Bridgewater
Hanson
North Pembroke
Marshfield
Acushnet
Hanover
Sandwich
Whitman
Raynham
Taunton
Abington
Fairhaven
Rockland
Brockton
New Bedford
Norwell
Somerset
Easton