Location: Carroll, United States
Sun & Moon
| Sun | Moon | |
| 05:53 | Astronomical twilight begins | |
| 06:20 | Moonset | |
| 06:26 | Nautical twilight begins | |
| 06:59 | Civil twilight begins | |
| 07:00 | Moon transit Age: 45% of cycle Illumination: 98%, Visible Altitude: 4° | |
| 07:28 | Sunrise | |
| 16:44 | Moonrise | |
| 17:39 | Sunset | |
| 18:09 | Civil twilight ends | |
| 18:42 | Nautical twilight ends | |
| 19:15 | Astronomical twilight ends |
| Latitude | N 42°03'56" |
| Longitude | W 094°52'00" |
| Time Zone | America/Chicago |
| Time | --:-- GMT -6 |
| Date | 06/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Storm Lake
Fort Dodge
Boone
Ames
Johnston
Urbandale
Clive
West Des Moines
Ankeny
Des Moines
Council Bluffs
Spencer
Altoona
Omaha
Bellevue
Indianola
Sioux City
South Sioux City
La Vista
Papillion
Chalco
Fremont
Newton
Marshalltown
Pella
Go to page topFort Dodge
Boone
Ames
Johnston
Urbandale
Clive
West Des Moines
Ankeny
Des Moines
Council Bluffs
Spencer
Altoona
Omaha
Bellevue
Indianola
Sioux City
South Sioux City
La Vista
Papillion
Chalco
Fremont
Newton
Marshalltown
Pella