Location: Glace Bay, Canada
Sun & Moon
| Sun | Moon | |
| 02:54 | Moon transit Age: 62% of cycle Illumination: 86%, Visible Altitude: 37° | |
| 05:30 | Astronomical twilight begins | |
| 06:04 | Nautical twilight begins | |
| 06:40 | Civil twilight begins | |
| 07:11 | Sunrise | |
| 08:31 | Moonset | |
| 17:18 | Sunset | |
| 17:49 | Civil twilight ends | |
| 18:25 | Nautical twilight ends | |
| 18:59 | Astronomical twilight ends | |
| 22:22 | Moonrise |
| Latitude | N 46°11'49" |
| Longitude | W 059°57'25" |
| Time Zone | America/Glace Bay |
| Time | --:-- GMT -4 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
New Glasgow
Charlottetown
Truro
Summerside
Halifax
Corner Brook
Moncton
Kentville
Grand Falls-Windsor
Saint John
Fredericton
Bay Roberts
Conception Bay South
St. John's
Matane
Sept-Îles
Baie-Comeau
Bangor
Skowhegan
Waterville
Augusta
Brunswick
Topsham
Lewiston
Auburn
Go to page topCharlottetown
Truro
Summerside
Halifax
Corner Brook
Moncton
Kentville
Grand Falls-Windsor
Saint John
Fredericton
Bay Roberts
Conception Bay South
St. John's
Matane
Sept-Îles
Baie-Comeau
Bangor
Skowhegan
Waterville
Augusta
Brunswick
Topsham
Lewiston
Auburn