Location: Ruteng, Indonesia
Sun & Moon
| Sun | Moon | |
| 04:10 | Moonset | |
| 04:46 | Astronomical twilight begins | |
| 05:11 | Nautical twilight begins | |
| 05:37 | Civil twilight begins | |
| 05:59 | Sunrise | |
| 07:00 | Moon transit Age: 43% of cycle Illumination: 95%, Not visible Altitude: -25° | |
| 17:01 | Moonrise | |
| 18:26 | Sunset | |
| 18:48 | Civil twilight ends | |
| 19:13 | Nautical twilight ends | |
| 19:39 | Astronomical twilight ends |
| Latitude | S 08°35'59" |
| Longitude | E 120°27'00" |
| Time Zone | Asia/Makassar |
| Time | --:-- GMT +8 |
| Date | 06/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Labuhanbajo
Waingapu
Ende
Bima
Maumere
Sumbawa Besar
Galesong
Kupang
Sinjai
Makassar
Soe
Kefamenanu
Watampone
Praya
Katabu
Mataram
Atambua
Sengkang
Karangasem
Klungkung
Dili
Ubud
Denpasar
Kuta
Majene
Go to page topWaingapu
Ende
Bima
Maumere
Sumbawa Besar
Galesong
Kupang
Sinjai
Makassar
Soe
Kefamenanu
Watampone
Praya
Katabu
Mataram
Atambua
Sengkang
Karangasem
Klungkung
Dili
Ubud
Denpasar
Kuta
Majene
Arima
Chaguanas
Point Fortin
Marabella
Mon Repos
Sangre Grande
Tucupita
Princes Town
Bartica
Georgetown
Go to page topChaguanas
Point Fortin
Marabella
Mon Repos
Sangre Grande
Tucupita
Princes Town
Bartica
Georgetown