Location: Cairns, Australia
Sun & Moon
| Sun | Moon | |
| 02:44 | Moon transit Age: 60% of cycle Illumination: 90%, Visible Altitude: 77° | |
| 04:54 | Astronomical twilight begins | |
| 05:21 | Nautical twilight begins | |
| 05:47 | Civil twilight begins | |
| 06:09 | Sunrise | |
| 09:00 | Moonset | |
| 18:53 | Sunset | |
| 19:15 | Civil twilight ends | |
| 19:42 | Nautical twilight ends | |
| 20:08 | Astronomical twilight ends | |
| 21:11 | Moonrise |
| Latitude | S 16°55'00" |
| Longitude | E 145°46'00" |
| Time Zone | Australia/Brisbane |
| Time | --:-- GMT +10 |
| Date | 11/02/2012 (DD/MM/YYYY) |
Related pages
Locations by distance
Innisfail
Townsville
Charters Towers
Bowen
Mackay
Moranbah
Mount Isa
Port Moresby
Yeppoon
Rockhampton
Daru
Popondetta
Gladstone
Wau
Bulolo
Bundaberg
Lae
Torquay
Maryborough
Goroka
Mendi
Mount Hagen
Gympie
Dalby
Kiunga
Go to page topTownsville
Charters Towers
Bowen
Mackay
Moranbah
Mount Isa
Port Moresby
Yeppoon
Rockhampton
Daru
Popondetta
Gladstone
Wau
Bulolo
Bundaberg
Lae
Torquay
Maryborough
Goroka
Mendi
Mount Hagen
Gympie
Dalby
Kiunga